Description
| Ballistics | Tested for NIJ level IV | 
| Threats | The ESAPI plates stop the following threats: – NIJ 0101.06 IV: 30 cal. 166 gr. APM2, 1 shot – Special threat: 7.62x54R 150 gr. B32, 1 shot – Special threat: 7.62×51 NATO M80 – Special threat: 7.62×39 MSC AK47 – Special threat: 5.56×45 NATO SS109/M855 | 
| Type | ESAPI cut | Standalone | Requires no soft armor | 
| Ergonomic fit | Multicurved / 3D curved | 
| Material | Monolithic Silicon Ceramic from Saint Gobain and aramid backing | 
| Waterproof cover | Cordura cover | 
| Warranty | 7-year ballistic warranty | 
| Thickness | 26 mm | 
| Sizes | – ESAPI 10″x12″ (30 x 25 cm) 3.05 kg – ESAPI Small 2.7 kg – ESAPI Medium 3.2 kg – ESAPI Large 3.5 kg – ESAPI XL 4.0 kg – 6″ x 8″ (15 x 20 cm) 1.1 kg – 6″ x 6″ (15 x 15 cm) 1.0 kg | 
| Available accessories | TQR 2.0 Plate Carrier | 




 
             
                     
                     
             
                                   
                                   
                                   
                                   
                                   
                                  





